{2} Active Tickets by Version (55 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #169 | Complete javadoc throughout library | General | Documentation | freemo | new | 05/04/10 | |
| #26 | Integrate Connection Optimization into neural core | Neural Network Core | Feature | freemo | new | 05/25/09 | |
| #53 | Add distribution framework. | Core General | Feature | freemo | new | 06/06/09 | |
| #68 | Add Genetic Programming | Genetic Programming | Feature | freemo | new | 06/15/09 | |
| #77 | Create an example demonstrating genetic programming | Examples General | Feature | freemo | new | 06/17/09 | |
| #83 | Expand unit tests for base genetics package. | Core Unit Tests | Feature | freemo | new | 06/22/09 | |
| #92 | Implement hopfield networks | Neural Network Core | Feature | freemo | new | 07/26/09 | |
| #96 | Expand examples unit tests to approach 75% coverage | Examples General | Feature | freemo | new | 07/29/09 | |
| #105 | Implement RProp training optimization | Backprop Neural Network | Feature | freemo | new | 08/01/09 | |
| #106 | Implement Cascade Corelation Algorithm training optimization | Backprop Neural Network | Feature | freemo | new | 08/01/09 | |
| #107 | Implement Levenberg-Marquardt algorithm training optimization | Backprop Neural Network | Feature | freemo | new | 08/01/09 | |
| #108 | Implement Manhatten Update Rule training optimization | Backprop Neural Network | Feature | freemo | new | 08/01/09 | |
| #113 | Implement Elman Network Brain | Backprop Neural Network | Feature | freemo | new | 08/01/09 | |
| #114 | Implement Jordan Network Brain | Backprop Neural Network | Feature | freemo | new | 08/01/09 | |
| #115 | Implement Echo State Network Brain | Neural Network Core | Feature | freemo | new | 08/01/09 | |
| #134 | Visualization packages redone | Hyperassociative Map Visualization | Feature | freemo | new | 08/26/09 | |
| #136 | Implement or reorganize stub methods across graph package. | Graph Theory | Feature | freemo | new | 08/27/09 | |
| #139 | Expand Log4j messages throughout app | General | Feature | freemo | new | 08/27/09 | |
| #165 | Make NCI Demo multi-threaded again. | NCI Example | Feature | freemo | new | 05/02/10 | |
| #160 | Improve equals methods to use class equality not instanceof | Core General | Malfunction | freemo | new | 04/29/10 | |
| #166 | HyperassoiativeMap ocassionally shows after images or flickers. | Hyperassociative Map Visualization | Malfunction | freemo | new | 05/03/10 | |
| #86 | Improve lint warnings/errors | General | Task | freemo | new | 06/23/09 | |
| #120 | Genetic Algorithms mutate method shouldnt copy the current class. | Genetic Algorithms | Task | freemo | new | 08/05/09 | |
| #163 | Check mutate methods are consistent and in interfaces | General | Task | freemo | new | 05/02/10 | |
| #164 | Ensure interfaces are used rather than implementations | General | Task | freemo | new | 05/02/10 | |
| #172 | Review Inheritance of Realtime Neuron Classes | Neural Network Core | Task | seh | new | 05/28/10 | |
| #33 | Create an example to demonstrate Genetic Wavelets. | Examples General | Feature | freemo | new | 05/26/09 | |
| #65 | Add a proper Genetic Wavelets Examples | Genetic Wavelets | Feature | freemo | new | 06/15/09 | |
| #66 | Add proper unit tests for genetic wavelets. | Genetic Wavelets | Feature | freemo | new | 06/15/09 | |
| #78 | Add Chromosome and Fitness Testing for Wavelet Genetics | Genetic Wavelets | Feature | freemo | new | 06/21/09 | |
| #154 | Add method to calculate dual of graphs | Graph Theory | Feature | freemo | new | 04/24/10 | |
| #103 | Make genetic wavelets multi-threaded | Genetic Wavelets | Performance | freemo | new | 07/31/09 | |
| #109 | Fix checkstyle errors | General | Task | freemo | new | 08/01/09 | |
| #111 | Fix all reasonable PMD warnings. | General | Task | freemo | new | 08/01/09 | |
| #112 | Fix all reasonable compiler warnings. | General | Task | freemo | new | 08/01/09 | |
| #149 | NARS Interface | General | Feature | seh | new | 11/29/09 | |
| #151 | Dynamic Graph interface to GWA & GA Populations | Genetic Wavelets | Feature | seh | new | 04/08/10 | |
| #167 | Adapt Neuroph Neural Networks to dANN Graph's / Brain's | Neural Network Core | Feature | zorans | new | 05/03/10 | |
| #173 | MapMatrix and MatrixGraph | Math Core | Feature | seh | new | 05/31/10 |
1.0 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #55 | Add scroll bars to images in NCI example | NCI Example | 1.0 | Feature | freemo | new | 06/07/09 |
1.1 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #61 | Allow NCI demo to train off more than just png files | NCI Example | 1.1 | Feature | freemo | new | 06/10/09 |
1.3 (14 matches)
Note:
See TracReports for help on using and creating reports.
